Automatic Fly Ash Bricks Plant is used to produce Best Quality Fly Ash Bricks with High Pressure. This Plant is available in Four Models to produce 1000 to 3000 Bricks per Hour.
Automatic Fly Ash Bricks Plant are available in following models:
SR. NO. | Machine Components | Model GID-F1200 | Model GID-F1500 | Model� GID-F1800 | Model GID-F2000 | Model GID-F2500 | Model GID-F3000 | |
1 | Mixer Type | Pan Mixer | Pan Mixer | Pan Mixer | Pan Mixer | Pan Mixer | Pan Mixer | |
2 | Mixer Capacity | 400 kgs | 500 kgs | 500 kgs | 300 kgs X 2 Mixers | 500 kgs X 2 Mixers | 650 kgs X 2 Mixers | |
3 | Pan Mixer Motor | 5 HP / 3.75 KW | 7.5 HP / 5.625 KW | 7.5 HP / 5.625 KW | 5 HP X 2=10 HP / 7.5 KW | 7.5 HP X 2=15 HP / 11.25 KW | 7.5 HP X 2 = 15 HP / 11.25 KW | |
4 | Pan Mixer Gear Box | Planetary Gear Box | Planetary Gear Box | Planetary Gear Box | Planetary Gear Box | Planetary Gear Box | Planetary Gear Box | |
5 | Mixer Speed | 26-28 RPM | 26-28 RPM | 26-28 RPM | 26-28 RPM | 26-28 RPM | 26-28 RPM | |
6 | Mixing Arms | 2 Nos. per Mixer | 2 Nos. per Mixer | 2 Nos. per Mixer | 2 Nos. per Mixer | 2 Nos. per Mixer | 4 Nos. per Mixer | |
7 | Crushing Rollers | 2 Nos. per Mixer | 2 Nos. per Mixer | 2 Nos. per Mixer | 2 Nos. per Mixer | 2 Nos. per Mixer | 2 Nos. per Mixer | |
8 | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional | Manual / Automatic Feeding Available as Optional | Manual / Automatic Feeding Available as Optional | Manual / Automatic Feeding Available as Optional | Manual / Automatic Feeding Available as Optional | Manual / Automatic Feeding Available as Optional | |
9 | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional | Manual / Hydraulic Gate Available as Optional | Manual / Hydraulic Gate Available as Optional | Manual / Hydraulic Gate Available as Optional | Manual / Hydraulic Gate Available as Optional | Manual / Hydraulic Gate Available as Optional | |
10 | Belt Conveyor Width | 500 mm | 500 mm | 500 mm | 500 mm | 600 mm | 600 mm | |
11 | Belt Conveyor Power | 3 HP / 2.25 KW | 3 HP / 2.25 KW | 3 HP / 2.25 KW | 3 HP / 2.25 KW | 5 HP / 3.75 KW | 5 HP / 3.75 KW | |
12 | Belt Conveyor Feeding Capacity | 5 MT / Hour | 7 MT / Hour | 7 MT / Hour | 7 MT / Hour | 10 MT / Hour | 10 MT / Hour | |
13 | Bricks Press Type | Automatic Hydraulic Bricks Press with Prefill Technology | Automatic Hydraulic Bricks Press with Prefill Technology | Automatic Hydraulic Bricks Press with Prefill Technology | Automatic Hydraulic Bricks Press with Prefill Technology | Automatic Hydraulic Bricks Press with Prefill Technology | Automatic Hydraulic Bricks Press with Prefill Technology | |
14 | Bricks Press Body | Heavy Duty Window type Body Fabricated from M S Plate | Heavy Duty Window type Body Fabricated from M S Plate | Heavy Duty Window type Body Fabricated from M S Plate | Heavy Duty Window type Body Fabricated from M S Plate | Heavy Duty Window type Body Fabricated from M S Plate | Heavy Duty Window type Body Fabricated from M S Plate | |
15 | Bricks Press Capacity | 1100-1200 Bricks/Hour | 1500-1600 Bricks/Hour | 1700-1900 Bricks/Hour | 1800-2000 Bricks/Hour | 2300-2500 Bricks/Hour | 2800-3000 Bricks/Hour | |
16 | Bricks Press Tonnage | Max. 45 MT | Max. 55 MT | Max. 70 MT | 85 MT Max | 120 MT Max | 165 MT Max. | |
17 | Pressing Cylinder Bore Dia. | 180 mm | 200 mm | 225 mm | 250 mm | 300 mm | 350 mm | |
18 | Bricks per Stroke | 4 Bricks | 6 Bricks | 8 Bricks | 10 Bricks | 12 Bricks | 15 Bricks | |
19 | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available | 230 (L) X 110 (W) X 75 (H) Size Option Available | 230 (L) X110 (W) X 75 (H) Size Option Available | 230 (L) X 110 (W) X 75 (H) Size Option Available | 230 (L) X 110 (W) X 75 (H) Size Option Available | 230 (L) X110 (W) X 75 (H) Size Option Available | |
20 | Hydraulic Motor | 10 HP / 7.5 KW | 10 HP / 7.5 KW | 12.5 HP / 9.375 KW | 15 HP / 11.25 KW | 15 HP / 11.25 KW | 20 HP / 15 KW | |
21 | Trolley Feeder Motor | 0.5 HP / 0.375 KW | 1HP / 0.75 KW | 1 HP / 0.75 KW | 1.5HP / 1.125 KW | 1.5HP / 1.125 KW | 2 HP / 1.125 KW | |
22 | Box Feeder Motor | --- | --- | ... | --- | --- | 3 HP / 2.25 KW | |
23 | Hyd. Oil Tank Capacity | 250 ltrs | 250 Ltrs | 250 Ltrs | 400 Ltrs | 400 Ltrs | 400 Ltrs | |
24 | Hydraulic Valves | YUKEN Make / 240 VAC | YUKEN Make / 240 VAC | YUKEN Make / 240 VAC | YUKEN Make / 240 VAC | YUKEN Make / 240 VAC | YUKEN Make / 240 VAC | |
25 | High Pressure Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | |
26 | High Flow Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | YUKEN Make VAN Pump | |
27 | Oil Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | |
28 | Control Panel | P L C Based Control Panel | P L C Based Control Panel | P L C Based Control Panel | P L C Based Control Panel | P L C Based Control Panel | P L C Based Control Panel | |
29 | Pallet Feeding | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
30 | Pallatiser Motor | 1 HP / 0.75 KW | 1.5 HP / 1.125 KW | 1.5 HP / 1.125 KW | 2 HP / 1.5 KW | 2 HP / 1.5 KW | 3 HP / 2.25 KW | |
31 | Pallet Size | 350 X 570 X 19 mm | 430 X 570 X 19 mm | 570 X 570 X19 mm | 570 X 700 X 19 mm | 570 X 812 X 25 mm | 700 X 825 X 25 mm | |
32 | Total Power | 19.5 HP / 14.625 KW | 23.0 HP / 17.25 KW | 25.5 HP/19.125 KW | 31.5 HP / 23.625 KW | 38.5 HP / 28.875 KW | 48 HP / 36 KW |
Note: All of the Specifications, Dimensions & Designs are Subjected to change without Prior Notice. Please confirm the details at the time of Order Finalization. Check Commercial Terms & Conditions.