Fly Ash Brick Machine is used to produce Best Quality Fly Ash Bricks with High Pressure.
Sr. No. | Particulars | Gujarat Directory F3500 |
1. | Mixer Type | Pan Mixer |
2. | Mixer Capacity | 900 kgs X 2 Mixers |
3. | Pan Mixer Motor | 10 HP X 2=20 HP / 15 KW |
4. | Pan Mixer Gear Box | Planetary Gear Box |
5. | Mixer Speed | 26-28 RPM |
6. | Mixing Arms | 4 Nos. per Mixer |
7. | Crushing Rollers | 2 Nos. per Mixer |
8. | Pan Mixer Feeding | Manual / Automatic Feeding Available as Optional |
9. | Pan Mixer Gate | Manual / Hydraulic Gate Available as Optional |
10. | Belt Conveyor Width | 600 mm |
11. | Belt Conveyor Power | 5 HP / 3.75 KW |
12. | Belt Conveyor Feeding Capacity | 10 MT / Hour |
13. | Bricks Press Type | Automatic Hydraulic Bricks Press with Prefill Technology |
14. | Bricks Press Body | Heavy Duty Window type Body Fabricated from M S Plate |
15. | Bricks Press Capacity | 3300-3500 Bricks/Hour |
16. | Bricks Press Tonnage | 220 MT Max. |
17. | Pressing Cylinder Bore Dia. | 400 mm |
18. | Bricks per Stroke | 18 Bricks |
19. | Bricks Size(mm) | 230 (L) X 110 (W) X 75 (H) Size Option Available |
20. | Hydraulic Motor | 25 HP / 18.75 KW |
21. | Trolley Feeder Motor | 2 HP / 1.125 KW |
22. | Box Feeder Motor | 3 HP / 2.25 KW |
23. | Hyd. Oil Tank Capacity | 400 Ltrs |
24. | Hydraulic Valves | YUKEN Make / 240 VAC |
25. | High Pressure Pump | YUKEN Make VAN Pump |
26. | High Flow Pump | YUKEN Make VAN Pump |
27. | Oil Cooling | Water Cooling |
28. | Control Panel | P L C Based Control Panel |
29. | Pallet Feeding | Automatic |
30. | Pallatiser Motor | 3 HP / 2.25 KW |
31. | Pallet Size | 825 X 880 X 25 mm |
Total Power | 58 HP / 43.5 KW | |
Note: All of the Specifications, Dimensions & Designs are Subjected to change without Prior Notice. Please confirm the details at the time of Order Finalization. Check Commercial Terms & Conditions. |